Elba Multi Deck Chiller
Description of standard unit:
• Glass sides on the end module (160)
• 4 rows of adjustable shelves
• Top lighting
• Night blind
• Epos ticket strips
• For external condensing unit (with expansion valve)
• Forced cooling
• Temperature range: +2 – +8°C
Options:
• Highlighted shelves
• Plexiglas or wired shelf stoppers
• Fruits & vegetables version (interior in RAL 9006 with mirror stainless steel roof and back panel)
| TYPE EB | Length (mm) | Depth (mm) | Height (mm) | Useful surface (m2) | Weight (kg) |
| 120/80 | 1200 | 760 | 1600±30 | 2,3 | 180 |
| 150/80 | 1500 | 2,9 | 240 | ||
| 180/80 | 1800 | 3,4 | 290 | ||
| 200/80 | 1980 | 3,8 | 330 | ||
| 240/80 | 2400 | 4,6 | 410 | ||
| 270/80 | 2700 | 5,2 | 460 | ||
| 300/80 | 3000 | 5,7 | 520 | ||
| 375/80 | 3750 | 7,2 | 660 | ||
| 160/80
with sides |
1645 | 2,9 | 250 |




